Smater Way to Shop Fashion Online

 
 
 

           
 

Free Shipping Promotion


To qualify for a free shipping order, your order must ship to the United States, have the subtotal of at least $150, and contain only items from 'Elf Sack', 'ChicTalk Designer' , 'Princess Show' , 'Othermix' , 'Conifox' , 'Match's' , 'Julius' , 'T400' , 'Joys'. Any out of stock should be replaced upon notification.

Cancelation Policy


Your order, or any item in your order, can be canceled anytime within 24 hours of purchase. Upon order canceled, a restocking fee of 25% applies. After 24 hours of payment, we could not cancel your order due to various sources of your package, and everything has been booked.

Refund & Exchange Policy


At FashionBlast, your satisfaction is what we strive for. We offer a comprehensive return policy to ensure that once you own a FahionBlast product, you will not buy from anywhere else, ever again.

We accept returns for exchange or refund for the following reasons:

1. Shipping errors

2. Damaged goods

In order to return your products, send an e-mail to mail@fashionblast.com explaining the reason you wish to return your order, and we will reply promptly with the return address and an RMA #. Your order must be returned, at your own expense, within 7 days of receipt, in unused condition, and with all tags attached. We will not accept returns without an RMA #. We will not accept orders that are returned to sender. Items purchased with a discount code may only be returned for exchange. Refunds will be issued within 15 days of receipt, and will be credited to your credit card.

Delivery Timeframe


FashionBlast has comprehensive and responsive shipping service for customers because we undestand shipping is teh backone of an online business. Most orders will be shipped out within the same business day. Sometimes it takes two due to collecting of items from different warehouses for a single package sent customers conveniently 1-2 business days after shipment FashionBlast customers would get tracking and able to see where about of your package by the tracking web address in our confirmation email of your succesful order.

Delivery times vary on your country location and shipping service of choice - Standard or Express.

- For Standard: Pros: cheaper cost. Cons: taking a bit longer - North American and Asian orders will usually be delivered within 10-15 business days of the shipped date. All other orders will be delivered within 12-18 business days of the shipped date. Notice that sometimes EMS packages fall into custom problems at delivery countries.

- For Express: Cons: higher shiping generally. Pros: faster shipping service - North American and Asian orders will usually be delivered within 3-5 business days of the shipped date. All other orders will be delivered within 4-7 business days of the shipped date. Express shipping is highly recommended as a shipping method for your items based on our past experience.

In any service you choose for shipping, we do deploy the best top-class air service of the given shipping company.


Standard Delivery Cost is US Dollars

Standard Delivery Cost (USD)

Weights displayed here are Volumetric Weights - taking final package dimensions into account.

Countries do not have costs are not eligible for this service.

Our lowest Stardard Shipping rates guaranteed and we have non-stopped striving to make them lower.

  • Country name
  • First 500 grams
  • Next 500 grams

Search Your Country

Note: The following Standard Shipping Examples (case studies) for better understanding of Standard Shipping Service


Express Delivery Cost is US Dollars

Our lowest Express rates guaranteed and we have non-stopped striving to make them lower.

Ignore the "First 500gr" if your packages are over 21Kg. Only look at the "Next 500gr of 21Kg", "Next 500gr of 31Kg", etc

If your City or Town or Village falls into a remote area, an additional fee of $29 will be collected. To check, please go here http://remoteareas.dhl.com/jsp/first.jsp

  • Country name
  • First 500 grams
  • Next 500 gr
  • Next 500gr
    of 21kg
  • Next 500gr
    of 31kg
  • Next 500gr
    of 51kg
  • Next 500gr
    of 71kg
  • Next 500gr
    of 100
  • Next 500gr
    of 200


Search Your Country
  • Afghan 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Albania 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Algeria 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Andorra 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Angola 49.69 13.63 8.82 8.74 8.66 8.58 8.5 8.42
  • Antigua and Barbuda 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Archipelago 0.88 0.9 0.9 0.82 0.79 0.79
  • Arentina 0.96 0.95 0.93 0.85 0.8 0.8
  • Argentina 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Armenia 32.06 6.95 6.95 10.15 9.97 9.97 9.62 9.62
  • Aruba Azerbaijan 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Australia 17.47 6.41 0.53 0.53 0.53 0.55 0.5 0.5
  • Austria 17.74 4.87 3.04 2.87 2.78 2.7 2.7 2.7
  • Bahamas 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Bahrain 27.25 6.09 4.81 4.73 4.65 4.57 4.49 4.41
  • Bangladesh 35.31 8.7 6.0 5.83 5.83 5.74 5.57 5.57
  • Barbados 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Belarus 31.31 6.78 4.96 4.87 4.87 4.7 4.7 4.7
  • Belgium 17.06 3.71 2.93 2.76 2.68 2.59 2.59 2.59
  • Benezuela 6.62 6.62 6.62 6.62 6.62 6.62
  • Bengal 35.27 8.82 7.61 7.53 7.45 7.37 7.29 7.21
  • Benin 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Bermuda 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Bhutan 35.27 8.82 7.61 7.53 7.45 7.37 7.29 7.21
  • Bolivia 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Bonaire 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Bosnia 5.5 5.6 5.6 5.1 4.9 4.9
  • Botswana 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Brazil 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • BritishVirginIslands 5.5 5.6 5.6 5.1 4.9 4.9
  • Brunei 20.52 4.01 2.81 2.73 2.65 2.56 2.48 2.4
  • Bulgaria 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Burkina Faso 51.3 14.43 10.02 9.94 9.86 9.78 9.7 9.62
  • Burundi 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Cambodia 18.76 7.21 4.81 4.73 4.65 4.57 4.49 4.41
  • Cameroon 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Canada 23.08 3.13 0.41 0.41 0.41 0.4 0.4 0.4
  • Cape Verde 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Cay Island 5.5 5.6 5.6 5.1 4.9 4.9
  • Cayman Islands 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Chad 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Chad 27.79 9.57 5.5 5.6 5.6 5.1 4.9 4.9
  • Chile 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • China 13.22 3.65 2.26 2.09 2.09 1.91 1.65 1.65
  • Colombia 28.05 9.62 6.65 6.49 6.41 6.41 6.49 6.41
  • Columbia 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Comorin 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Congo 51.3 14.43 10.02 9.94 9.86 9.78 9.7 9.62
  • Cook Islands 35.27 8.82 7.61 7.53 7.45 7.37 7.29 7.21
  • Costarica 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Croatia 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Cuba 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Curacao 15.07 14.94 5.9 2.6 2.46 2.39 2.88 2.86
  • Cyprus 28.85 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Czech 28.85 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Denmark 17.06 3.71 2.93 2.76 2.68 2.59 2.59 2.59
  • Djibouti 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Dominica 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Donyell 5.5 5.6 5.6 5.1 4.9 4.9
  • Eastern Samoa 5.5 5.6 5.6 5.1 4.9 4.9
  • Ecuador 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Egypt 28.85 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Equotorial Guinea 5.5 5.6 5.6 5.1 4.9 4.9
  • Estonia 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Ethiopia 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Faroe Islands 31.26 6.73 6.73 6.73 6.73 6.73 6.73 6.73
  • Fiji 35.27 8.82 7.61 7.53 7.45 7.37 7.29 7.21
  • Finland 17.74 4.87 3.04 2.87 2.78 2.7 2.7 2.7
  • France 17.74 4.87 3.04 2.87 2.78 2.7 2.7 2.7
  • Gabon 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Gambian 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Georgia 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Germany 17.06 3.71 2.93 2.76 2.68 2.59 2.59 2.59
  • Ghana 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Gibraltar 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • GK Mart Poom 7.94 7.94 7.94 7.94 7.94 7.94
  • Greece 17.74 4.87 3.04 2.87 2.78 2.7 2.7 2.7
  • Greenland 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Grenada 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • guadeloupe 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Guam 35.27 8.82 7.05 6.25 6.01 6.01 6.01 6.01
  • Guatemala 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Guinea 50.62 13.92 8.61 8.61 7.91 6.96 6.96 6.96
  • Guinea-bissau 5.5 5.6 5.6 5.1 4.9 4.9
  • Guyana 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Haiti 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Herzegovina 5.5 5.6 5.6 5.1 4.9 4.9
  • Honduras 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • HongKong 8.02 2.4 1.6 1.52 1.44 1.36 1.28 1.2
  • Hungary 28.85 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Iceland 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • India 35.27 8.66 5.37 5.29 5.21 5.21 5.13 5.05
  • Indonesia 17.63 6.41 4.17 4.09 4.01 3.61 3.69 3.53
  • Iran 27.25 6.09 4.81 4.73 4.65 4.57 4.49 4.41
  • Iraq 26.61 7.69 5.29 5.21 5.13 4.97 4.89 4.81
  • Ireland 15.07 3.88 0.52 0.47 0.44 0.44 0.42 0.41
  • Israel 26.61 7.69 5.29 5.21 5.13 4.97 4.89 4.81
  • Italy 17.74 4.87 3.04 2.87 2.78 2.7 2.7 2.7
  • Ivory coast 51.3 14.43 10.02 9.94 9.86 9.78 9.7 9.62
  • Jamaica 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Japan 20.04 6.41 2.81 2.73 2.65 2.56 2.48 2.4
  • Jersey Island 7.94 7.94 7.94 7.94 7.94 7.94
  • Jordan 27.25 6.09 4.81 4.73 4.65 4.57 4.49 4.41
  • Kazakhstan 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Kenya 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Ketediya
  • Klaus Martini 0.88 0.9 0.9 0.82 0.79 0.79
  • KN 5.5 5.6 5.6 5.1 4.9 4.9
  • Kuwait 31.26 9.3 9.3 9.3 9.3 9.3 9.3 9.3
  • Laos 26.61 7.21 5.29 5.21 5.13 4.97 4.89 4.81
  • Latvia 27.25 6.09 5.29 5.21 5.13 4.97 4.89 4.81
  • LC Saint-Martine 7.94 7.94 7.94 7.94 7.94 7.94
  • Lebanon 27.25 6.09 5.29 5.21 5.13 4.97 4.89 4.81
  • Lesotho 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Liberia 51.3 14.43 10.02 9.94 9.86 9.78 9.7 9.62
  • Libya 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Lithuania 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Luxembourg 17.06 3.71 2.93 2.76 2.68 2.59 2.59 2.59
  • Macao 16.59 5.74 3.16 3.02 3.02 2.88 2.72 2.7
  • Machdonia 5.5 5.6 5.6 5.1 4.9 4.9
  • Madagascar 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Malawi 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Malaysia 20.52 4.01 2.81 2.73 2.65 2.56 2.48 2.4
  • Maldives 35.27 8.82 7.61 7.53 7.45 7.37 7.29 7.21
  • Mali 51.3 14.43 10.02 9.94 9.86 9.78 9.7 9.62
  • Malta 28.85 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Martinique 27.25 9.78 9.78 9.78 8.02 8.02 8.02 8.02
  • Mauritanian 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Mauritius 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Mayotte 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Mexico 25.33 4.65 3.45 3.29 3.13 3.85 2.97 2.89
  • Moldova 31.26 7.69 6.17 6.09 6.01 5.93 5.85 5.77
  • Mongolia 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Moracco 5.5 5.6 5.6 5.1 4.9 4.9
  • Morocco 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Mozambique 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Mulberry tree 5.5 5.6 5.6 5.1 4.9 4.9
  • Namibia 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Nepel 5.5 5.6 5.6 5.1 4.9 4.9
  • Netherlands 17.74 4.87 3.04 2.87 2.78 2.7 2.7 2.7
  • Nevis 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • NewCaledonia 3.64 3.64 3.64 3.64 3.64 3.64
  • Newzealand 18.76 7.21 4.81 4.73 4.65 4.57 4.49 4.41
  • Nicaragua 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Niger 51.3 14.43 10.02 9.94 9.86 9.78 9.7 9.62
  • Nigeria 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • North Korea 32.85 11.33 4.93 4.79 4.79 4.71 4.56 4.53
  • Norway 17.74 4.87 3.04 2.87 2.78 2.7 2.7 2.7
  • Oman 27.25 6.09 5.29 5.21 5.13 4.97 4.89 4.81
  • Pakistan 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Panama 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Papau New Guinea 3.64 3.64 3.64 3.64 3.64 3.64
  • Paraguay 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Peru 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Philippines 20.52 4.01 2.81 2.73 2.65 2.56 2.48 2.4
  • Poland 26.61 7.21 5.29 5.21 5.13 4.97 4.89 4.81
  • Portugal 17.74 4.87 3.04 2.87 2.78 2.7 2.7 2.7
  • Puerto Rico 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Qatar 27.25 5.77 5.29 5.21 5.13 4.97 4.89 4.81
  • Republic Serbia 26.61 7.69 6.17 6.09 6.01 5.45 5.29 5.29
  • Reunion Island 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Romania 26.61 7.69 6.17 6.09 6.01 5.45 5.29 5.29
  • Russia 31.26 7.21 5.69 5.61 5.53 5.37 5.21 5.13
  • Rwanda 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Saipan 27.48 8.18 5.74 5.74 5.39 5.39 5.22 5.22
  • Salvador 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Saudi Arabia 27.25 6.09 5.29 5.21 5.13 4.97 4.89 4.81
  • Senegal 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Serbia 5.5 5.6 5.6 5.1 4.9 4.9
  • Seychelles 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Sierra leone 51.3 14.43 10.02 9.94 9.86 9.78 9.7 9.62
  • Singapore 20.52 4.01 2.81 2.73 2.65 2.56 2.48 2.4
  • Slovakia 26.61 7.69 6.17 6.09 6.01 5.45 5.29 5.29
  • Slovenia 26.61 7.69 6.17 6.09 6.01 5.45 5.29 5.29
  • Solomon Islands 5.5 5.6 5.1 4.9 5.0 5.0
  • Somalia 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • South Africa 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • South Korea 35.31 8.7 6.0 5.83 5.83 5.74 5.57 5.57
  • Spain 27.48 8.18 5.74 5.74 5.39 5.39 5.22 5.22
  • Sri lanka 35.27 8.66 5.37 5.29 5.21 5.21 5.13 5.05
  • St. Vincent 5.5 5.6 5.6 5.1 4.9 4.9
  • Sudan 26.61 7.69 6.17 6.09 6.01 5.45 5.29 5.29
  • Surinam 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Sverige 5.6 5.6 5.6 5.6 5.6 5.6
  • Swaziland 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Sweden 17.06 3.71 2.93 2.76 2.68 2.59 2.59 2.59
  • Switzerland 17.06 3.71 2.93 2.76 2.68 2.59 2.59 2.59
  • Syria 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Tahitian 5.5 5.6 5.1 4.9 5.0 5.0
  • Taiwan 12.71 3.51 2.17 2.01 2.01 1.84 1.59 1.59
  • Takolostan 5.5 5.6 5.6 5.1 4.9 5.0
  • Tanzania 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Thailand 20.52 4.01 2.81 2.73 2.65 2.56 2.48 2.4
  • the Channel Islands 5.5 5.6 5.6 5.1 4.9 4.9
  • Togo 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Tonga 5.5 5.6 5.6 5.1 4.9 4.9
  • Trinidad and tobago 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Tunis 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Turkey 26.61 7.69 6.17 6.09 6.01 5.45 5.29 5.29
  • Turks Caicos Islands 5.5 5.6 5.6 5.1 4.9 4.9
  • Tuyalu Turkmenistan 5.5 5.6 5.6 5.1 4.9 4.9
  • UAE 26.61 7.69 6.17 6.09 6.01 5.45 5.29 5.29
  • Uganda 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • UK 18.44 4.81 3.85 3.77 3.69 3.61 3.53 3.45
  • Ukraine 31.26 9.3 6.17 6.09 6.01 5.93 5.85 5.77
  • Uruguay 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • USA 22.2 3.03 2.84 2.84 2.84 2.26 2.26 2.26
  • Uzbekistan Ukraine 27.48 8.18 5.74 5.74 5.39 5.39 5.22 5.22
  • Venezuela 27.48 5.91 4.26 4.26 3.83 3.83 3.65 3.65
  • Vietnam 13.0 6.99 4.1 3.93 3.93 3.76 3.6 3.6
  • Wachovia 5.5 5.6 5.6 5.1 4.9 4.9
  • Yemen 27.25 6.09 5.29 5.21 5.13 4.97 4.89 4.81
  • YGE 5.5 5.6 5.6 5.1 4.9 4.9
  • Zambia 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41
  • Zimbabwe 28.85 9.94 6.81 6.73 6.65 6.57 6.49 6.41

Note: The following Express Shipping Examples (case studies) for better understanding of Express Shipping