Smater Way to Shop Fashion Online

 
 
 

           
 



1a. Women's Clothing Size Reference Tables



Burst (cm)Waist (cm)Hip (cm)Dress SizeBurst Size
Small81.3 - 86.458.4 - 63.586.4 - 91.45 - 7A - B
Medium86.4 - 91.463.5 - 68.691.4 - 96.56 - 11B - C
Large91.4 - 96.568.6 - 73.796.5 - 101.612 - 14C
Small / Medium81.3 - 91.458.4 - 68.686.4 - 96.55 - 8A - B
Medium / Large86.4 - 96.563.5 - 73.791.4 - 101.66 - 14B - C
One size81.3 - 96.568.6 - 73.796.5 - 101.612 - 14A - C
Plus Size91.4 - 96.568.6 - 73.796.5 - 101.612 - 14C - D

Lady Measurement Conversion
Korean4455667788
Japan5791113151719
SS,XSSMLLL, XLXXL, 3L4L5L
36384042
InternationalXSSMLXLXXL
US0-24-68-10121416-18
UK4455667788
Europe3234-3638-40424446-4850
China160-165165-170167-172168-173170-176
84-8688-90167-17292-9698-102
Measurement References
Bust (cm)81-8383-8989-96s96-103103-107170-176
Waist (cm)61-6363-6868-7575-8181-86170-176
Hip (cm)86-8989-9292-99


1b. Women's Plus Size Clothing Reference Tables



For Tops, Bottoms & Shorts (cm)
Size L 2L 3L 4L 5L 6L 7L 8L 9L 10L
Bust 86-94 93-101 100-108 107-115 114-122 121-129 128-136 135-143 142-150 149-157
Waist 69-77 77-85 85-93 93-101 101-109 109-117 117-125 125-133 133-141 141-149
Hip 92-100 97-105 102-110 107-115 112-120 117-125 122-130 127-135 133-141 138-146


For Suits & Jackets (cm)
Size 15 17 19 21 23 26 30 34 38
Burst 92 96 100 104 108 114 120 126 132
Bust (Plus-size) 97 101 105 109 113 119 125 131 137
Waist (Plus-size) 76 80 84 88 92 98 106 114 122
Hip (Plus-size) 101 103 105 107 109 114 118 122 126

For Skirts & Pants (cm) - Extra Wide Sizes
Size 73 76 80 84 88 92 96 98 100 104 106 108 112 114 116 120 122 130 138
Waist 73 76 80 84 88 92 96 98 100 104 106 108 112 114 116 120 122 130 138
Hip (Standard) 97 99 101 103 105 107 109 112 111 113 116 115 117 120 119 121 124 128 132
EW (Extra Wide) 99 101 103 105 107 109 111 114 113 115 118 117 119 122 121 123 126 130 134
Hip 2W (Double Wide) 101 103 105 107 109 111 113 116 115 117 120 119 121 124 123 125 128 132 136
3W (Triple Wide) 104 106 108 110 112 114 116 119 118 120 123 122 124 127 126 128 131 135 139


2a. Men's Clothing Size Reference Tables



Men's Clothing Size Reference Tables
International XS S M L XL
Korea 90 95 100 105 110
US 36 38 40 42
UK 36 38 40 42
France 46 48 50 52
Italy 46 48 50 52
Japan 36 37 38 39 40 41 42 43 44
S M L LL,XL
Measurement References
Chest (cm) 72-79 79-86 86-92 92-98 98-104 104-109 109-115
Waist (cm) 63-70 70-76 76-81 81-86 86-91 91-96 96-101
Height (cm) 155-165 155-165 165-175 165-175 175-185 175-185 175-185

Chest (inch) 28-31 32-34 35-36 37-39 40-41 42-43 44-45
Waist (inch) 24-27.5 28-30 31-32 33-34 35-36 37-38 39-40
Height (inch) 61-65 61-65 65-69 65-69 69-73 69-73 69-73


3a. Women's Shoe Size Reference Tables



- At FashionBlast - For shoes sizes resulted in 2 digits, they were measured in Chinese sizes. For sizes in 3 digits, they are Korean sizes. Use table below to convert to your favorite sizes.
US Europe UK Australia Mexico Japan Korea(mm) China Inches Cm
4 34 1.5 2.5 - 20 200 34 8.3 21
4.5 34.5 2 3 - 20.5 205 35 8.5 21.5
5 35 2.5 3.5 - 21 210 35.5 9 22.8
5.5 35.5 3 4 - 21.5 215 36 9.125 23.1
6 36 3.5 4.5 - 22 220 37 9.25 23.5
6.5 37 4 5 - 22.5 225 37.5 9.375 23.81
7 37.5 4.5 5.5 - 23 230 38 9.5 24.13
7.5 38 5 6 4.5 23.5 235 39 9.625 24.45
8 38.5 5.5 6.5 5 24 240 39.5 9.75 24.77
8.5 39 6 7 5.5 24.5 245 40 9.875 25.08
9 40 6.5 7.5 6 25 250 41 10 25.4
9.5 41 7 8 6.5 25.5 255 41.5 10.125 25.72
10 42 7.5 8.5 7 26 260 42 10.25 26.04
10.5 43 8 9 7.5 27 270 43 10.375 26.34
12 44 9.5 10.5 9 28 280 44.5 10.75 27.3
13 45 10.5 11.5 10 29 290 46 11 27.9
14 46.5 11.5 12.5 11 30 300 47 11.25 28.6
15.5 48.5 13 14 12.5 31 310 49 11.5 29.2


3b. Men's Shoe Size Reference Tables



- At FashionBlast - For shoes sizes resulted in 2 digits, they were measured in Chinese sizes. For sizes in 3 digits, they are Korean sizes. Use table below to convert to your favorite sizes.
US Europe UK Australia Mexico Japan Korea(mm) China Inches Cm
2.5 35 2 2 - 20 200 33 8.750 22.22
3 35.5 2.3 2.3 - 21 210 34 8.875 22.54
3.5 36 3 3 - 22 220 35 9 22.86
4 36.5 3.5 3.5 - 22.5 225 36 9.125 23.18
4.5 37 4 4 - 23 230 37 9.25 23.5
5 37.5 4.5 4.5 - 23.5 235 38 9.375 23.81
5 37.5 4.5 4.5 - 23.5 235 38 9.375 23.81
5.5 38 5 5 4.5 24 240 39 9.5 24.13
6 38.5 5.5 5.5 5 24.5 245 39.5 9.625 24.45
6.5 39 6 6 6 25.5 255 41 9.875 25.08
7.5 40 7 7 6.5 26 260 - 10 25.40
8 41 7.5 7.5 7 26.5 265 42 10.125 25.72
8.5 42 8 8 7.5 27 270 43 10.25 26.04
9 43 8.5 8.5 8 27.5 275 43.5 10.375 26.34
9.5 43.5 9 9 8.5 28 280 44 10.5 26.68
10 44 9.5 9.5 9 28.5 285 44.5 10.625 26.98
10.5 44.5 10 10 9.5 29 290 45 10.75 27.30
11 45 10.5 10.5 10 29.5 295 46 10.875 27.62
11.5 45.5 11 11 10.5 30 300 - 11 27.98
12 46 11.5 11.5 11 30.5 305 47 11.125 28.26
12.5 46.5 12 12 11.5 31 310 47.5 11.25 28.58
13 47 12.5 12.5 12 31.5 315 48 11.375 28.90
13.5 47.5 13 13 12.5 32 320 - 11.5 29.22
14 48.5 13.5 13.5 13 32.5 325 - 11.625 29.54
14.5 49 14 14 13.5 33 330 - 11.750 29.86
15.5 50 15 15 14.5 34 340 - 12 30.48
16.5 51 16 16 15.5 35 350 - 12.25 31.12


4a. Babies & Kids Size Reference Tables



- At FashionBlast - For Babies & Kids sizes usually ranged from 50-160 with measurements provided in the product detail as well as general referenced heights below. Do select products upon special cases. Thank you. 5045-55
Age(Recommended) 0-3 months 4-6 months 7-10 months 10-12 months 1-2 years 2-3 years 4-6 years 6-7 years 8-9 years 10-11 years 12-13 years 14-15 years
Japan / China 60 70 80 90 100 110 120 130 140 150 160
Ref. Kid Height in CM 55-65 65-75 75-85 85-95 95-105 105-115 115-125 125-135 135-145 145-155 155-165


5a. International Bra Size Converter


Simply select your bra size from the drop-down list which corresponds to the sizing scale used in your country, and the equivalent sizes in all other international standards will be displayed. FashionBlast products go with standard EU/JAP measurements.

US
UK
AUS/NZ
EU/JAP
B/E/F
I/CZ *


US = United States of America. UK = United Kingdom. EU = Europe. JAP = Japan. AUS = Australia. NZ = New Zealand. B = Belgium. E = Spain. F = France. P = Portugal. I = Italy. CZ = Czech Republic.
* The scale shown here for Italy and the Czech Republic is included for historical reasons. Most, if not all, manufacturers in these countries have switched to using the European standard sizing system (EU).